4” Single Piece SS Cladding Design Motor
-
Export Submersible Motors
- 3” Water Lubricated Submersible Motor
- 4” Single Piece CI Design Motor
- 4” Single Piece SS Cladding Design Motor
- 4” Single Piece SS Design Motor
- 4” Three Piece Turbo Type CI Design Motor
- 6” Single Piece CI Design Motor
- 6” Single Piece SS Cladding Design Motor
- 6” Single Piece SS Design Motor
- 6” Three Piece Turbo Type CI Design Motor
- 8” Water Lubricated Submersible Motor
- Export Submersible Pumps
4” Single Piece SS Cladding Design Motor
Product Specification And Material Of Consutruction:
| Model | kW | HP | Motor Length (mm) |
|---|---|---|---|
| W4SP0005H5SSCL | 0.37 | 0.5 | 441.5 |
| W4SP0007H5SSCL | 0.55 | 0.75 | 481.5 |
| W4SP0010H5SSCL | 0.75 | 1 | 481.5 |
| W4SP0015H5SSCL | 1.1 | 1.5 | 511.5 |
| W4TP0020H5SSCL | 1.5 | 2 | 571.5 |
| W4TP0030H5SSCL | 2.2 | 3 | 646.5 |
| W4TP0040H5SSCL | 3 | 4 | 716.5 |
| W4TP0050H5SSCL | 3.7 | 5 | 716.5 |
| W4TP0075H5SSCL | 5.5 | 7.5 | 846.5 |
| W4TP0100H5SSCL | 7.5 | 10 | 971.5 |
NOTE: W4-4" MOTOR, SP-SINGLE PHASE, TP-THREE PHASE, SSCL-STAINLESS STEEL CLADDING
| Sr. No. | Part Description | MOC | Qty. |
|---|---|---|---|
| 1 | Motor Base | CI FG 200 AS PER IS:210 | 1 |
| 2 | Cover for Motor Base | SS 304 | 1 |
| 3 | Diaphragm | Nitrile Rubber | 1 |
| 4 | Jacket for Lower Housing | SS 304 | 1 |
| 5 | Thrust Bearing | SS 420 | 1 |
| 6 | Revolving Plate | CI + Carbon | 1 |
| 7 | Lower Housing | CI FG 200 AS PER IS:210 | 1 |
| 8 | Counter Thrust Ring | PVC | 1 |
| 9 | Stator Circlip | Spring Steel | 2 |
| 10 | Lower Flange | MS with CED Coating | 1 |
| 11 | Lower Collar | MS | 1 |
| 12 | Stator Tube | SS 304 | 1 |
| 13 | Stator Stamping Stack | CRNO M47/50SP660 | 1 |
| 14 | Rotor Stamping Stack | CRNO M47/50SP660 | 1 |
| 15 | Copper Ring | Electro Grade Copper | 8 |
| 16 | Balancing Ring | CI FG 200 AS PER IS:210 | 3 |
| 17 | Upper Collar | MS | 1 |
| 18 | Bush | GM LTB-4 | 4 |
| 19 | Upper Housing | CI FG 200 AS PER IS:210 | 1 |
| 20 | Upper Flange | MS with CED Coating | 1 |
| 21 | Oil Seal | Nitrile Rubber | 2 |
| 22 | Upper Housing Cover | SS 304 | 1 |
| 23 | Oil Seal Cover | SS 410 AS PER IS:1570 (V) | 1 |
| 24 | Stud (M8) | SS 304 | 4 |
| 25 | Sand Guard | Nitrile Rubber | 1 |
| 26 | Drain Plug (1/4" BSP) with O-Ring | Brass | 2 |
| 27 | Stud (M6) | SS 304 | 4 |
| 28 | Nut (M6) | SS 304 | 4 |
| 29 | Washer (M6) | SS 304 | 4 |
| 30 | O'Ring | Nitrile Rubber | 4 |
| 31 | Rotor Shaft | SS 420 H/T/SS 431 | 1 |
| 32 | Rotor Circlip | Spring Steel | 1 |
| 33* | Revolving Plate Key | SS 410 AS PER IS:1570 (V) | 1 |
| 34* | Wooden Stick | Chill Wood | 24 |
| 35* | Copper Rod | Electro Grade Copper | 22 |
| 36* | Allen Bolt (M6) | SS 304 | 3 |
| 37* | Grub Screw (M5) | SS 202 | 1 |
| 38* | Motor Cap | PVC | 1 |
| 39* | Motor Winding Cap | PVC | 2 |
| 40* | Cable | -- | 3 Meter |
| 41* | Winding Wire | Copper + Polywrap | -- |
| 42* | End Lamination | MS | 2 |
| 43* | Grommet | Nitrile Rubber | 1 |
| 44* | Cable Clip | SS 304 | 1 |
| 45* | Screw (M5) | SS 304 | 2 |
NOTE: ITEMS NOT SHOWN IN DRAWING
| Sr. No. | Part Description | MOC | Qty. |
|---|---|---|---|
| 1 | Screw With Washer (M5) | SS 304 | 3 |
| 2 | Motor Base Plate | SS 304 | 1 |
| 3 | Diaphragm | Nitrile Rubber | 1 |
| 4 | Nut (M6) | SS 304 | 3 |
| 5 | Flat Washer (M6) | SS 304 | 3 |
| 6 | O'Ring | Nitrile Rubber | 5 |
| 7 | Stud (M6) | SS 304 | 3 |
| 8 | Motor Rocker (M10) | SS 410 AS PER IS:1570 (V) | 1 |
| 9 | Motor Base | CI FG 200 AS PER IS:210 | 1 |
| 10 | Thrust Bearing | SS 420 | 1 |
| 11 | Revolving Plate | CI FG 260 + Carbon | 1 |
| 12 | Counter Thrust Ring | PVC | 1 |
| 13 | Rotor Circlip | Spring Steel EN42-J | 1 |
| 14 | Revolving Plate Key | SS 410 AS PER IS:1570 (V) | 1 |
| 15 | Lower Housing | CI FG 200 AS PER IS:210 | 1 |
| 16 | Bearing Bush | GM-LTB-4 | 4 |
| 17 | Stator Circlip | Spring Steel EN42-J | 2 |
| 18 | Lower Flange | MS with CED Coating | 1 |
| 19 | Stator Collar | MS | 2 |
| 20 | Stator Tube | SS 304 | 1 |
| 21 | Rotor Shaft | SS 420 H/T | 1 |
| 22 | Balancing Ring | CI FG 200 AS PER IS:210 | 1 |
| 23 | Copper Ring | Electro Grade Copper | 8 |
| 24 | Rotor Stamping | 50SP660 | 1 |
| 25 | Upper Flange | MS with CED Coating | 1 |
| 26 | Upper Housing | CI FG 200 AS PER IS:210 | 1 |
| 27 | Oil Seal | Nitrile Rubber | 2 |
| 28 | Oil Seal Cover | SS 410 AS PER IS:1570 (V) | 1 |
| 29 | Sand Guard | Nitrile Rubber | 1 |
| 30 | Grommet | Nitrile Rubber | 1 |
| 31 | Cable Clip | SS 410 AS PER IS:1570 (V) | 1 |
| 32 | Screw (M5) | SS 304 | 2 |
| 33 | Drain Plug (5/16" BSW) | Brass | 3 |
| 34 | Allen Bolt (M6) | SS 304 | 2 |
| 35 | Stud (M8) | SS 304 | 3 |
| 36* | Copper Rod | Electro Grade Copper | 14 |
| 37* | Stator Stamping | 50SP660 | 1 |
| 38* | Winding Cap | PVC | 2 |
| 39* | Cable | -- | 3 Meter |
| 40* | Coupling Key | SS 410 AS PER IS:1570 (V) | 1 |
| 41* | Wooden Stick | Wooden | 18 |
| 42* | Grub Screw (M5) | SS 304 | 1 |
| 43* | Winding Wire | Copper + Polywrap | -- |
Note: "Items Not Shown In Drawing
