6” Three Piece Turbo Type CI Design Motor
-
Export Submersible Motors
- 3” Water Lubricated Submersible Motor
- 4” Single Piece CI Design Motor
- 4” Single Piece SS Cladding Design Motor
- 4” Single Piece SS Design Motor
- 4” Three Piece Turbo Type CI Design Motor
- 6” Single Piece CI Design Motor
- 6” Single Piece SS Cladding Design Motor
- 6” Single Piece SS Design Motor
- 6” Three Piece Turbo Type CI Design Motor
- 8” Water Lubricated Submersible Motor
- Export Submersible Pumps
6” Three Piece Turbo Type CI Design Motor
Product Specification And Material Of Consutruction:
| Model | KW | HP | Motor Length (mm) |
|---|---|---|---|
| W6TP0030H5CITR | 2.2 | 3 | 553.9 |
| W6TP0040H5CITR | 2.9 | 4 | 573.9 |
| W6TP0050H5CITR | 3.7 | 5 | 598.9 |
| W6TP0060H5CITR | 4.4 | 6 | 633.9 |
| W6TP0075H5CITR | 5.5 | 7.5 | 683.9 |
| W6TP0100H5CITR | 7.5 | 10 | 698.9 |
| W6TP0125H5CITR | 9.3 | 12.5 | 723.9 |
| W6TP0150H5CITR | 11 | 15 | 773.9 |
| W6TP0175H5CITR | 13 | 17.5 | 813.9 |
| W6TP0200H5CITR | 15 | 20 | 903.9 |
| W6TP0250H5CITR | 18.5 | 25 | 973.9 |
| W6TP0300H5CITR | 22 | 30 | 1053.9 |
| W6TP0350H5CITR | 26 | 35 | 1103.9 |
| W6TP0400H5CITR | 30 | 40 | 1128.9 |
| W6TP0500H5CITR | 37 | 50 | 1248.9 |
NOTE: W6-6" MOTOR, TP-THREE PHASE, CITR-CAST IRON TURBO TYPE (OPEN WINDING)
| Sr. No. | Part Description | MOC | Qty. |
|---|---|---|---|
| 1 | Bolt (M5) | SS 304 | 6 |
| 2 | Motor Base Plate | SS 410 As Per IS:1570 Part (V) | 1 |
| 3 | Diaphragm | Nitrile Rubber | 1 |
| 4 | Motor Base | CI FG 200 As Per IS:210 | 1 |
| 5 | Diaphragm Spring | SS 202 | 1 |
| 6 | Spring Cover | PVC | 1 |
| 7 | Threaded Rocker | SS 410 As Per IS:1570 Part (V) | 1 |
| 8 | Revolving Plate | CI FG 200 As Per IS:210 + Carbon | 1 |
| 9 | Thrust Bearing | CI FG 200 As Per IS:210 + SS 420 | 1 |
| 10 | Counter Thrust Ring | PVC | 1 |
| 11 | Lower Housing | CI FG 200 Asper IS:210 | 1 |
| 12 | Carbon Bush | Sintered Impregnated Carbon | 4 |
| 13 | Balancing Ring | CI FG 200 Asper IS:210 | 2 |
| 14 | Lower End Ring | SS 410 As Per IS:1570 Part (V) | 1 |
| 15 | Rotor Shaft | SS 420 H/T Up To 450SL SS 431 Above 450SL | 1 |
| 16 | End Lamination | MS | 2 |
| 17 | Rotor Stamping | CRNO M47/50SP660 | 1 |
| 18 | Stator Stamping | CRNO M47/50SP660 | 1 |
| 19 | Stator Tube | SS 304 | 1 |
| 20 | Upper End Ring | SS 410 As Per IS:1570 Part (V) | 1 |
| 21 | Upper Housing | CI FG 200 As Per IS:210 | 1 |
| 22 | Grommet (Long) | Nitrile Rubber | 1 |
| 23 | Connecting Piece | CI FG 200 As Per IS:210 | 1 |
| 24 | Mechanical Seal | Carbon + Ceramic | 1 |
| 25 | Oil Seal | Nitrile Rubber | 1 |
| 26 | Sand Guard Cover | SS 410 As Per IS:1570 Part (V) | 1 |
| 27 | Sand Guard | Nitrile Rubber | 4 |
| 28 | Stud (M12) | SS 304 | 4 |
| 29 | 1/4" BSP Drain Plug With O-Ring | Brass + Nitrile Rubber | 3 |
| 30 | Upper T-Bolt | MS With CED Coating | 4 |
| 31 | Rotor Circlip | Spring Steel | 1 |
| 32 | Grommet | Nitrile Rubber | 1 |
| 33 | Copper Ring | Electro Grade Copper | 8 |
| 34 | Copper Rod | Electro Grade Copper | 1 |
| 35 | Dome Nut (M10) | SS 202 | 4 |
| 36 | Washer (M10) | SS 202 | 4 |
| 37 | O-Ring | Nitrile Rubber | 8 |
| 38 | Revolving Plate Key | SS 410 As Per IS:1570 Part (V) | 1 |
| 39 | Grub Screw (M5) | SS 304 | 2 |
| 40 | Cable | Electrograde Copper + PVC | 3 Meter |
| 41 | Winding Wire | Polywrap | 1 |
| 42 | Wooden Stick | Chill Wood | 24 |
| 43 | Slot Paper | EM6 | 24 |
| 44 | Close Grommet | Nitrile Rubber | 1 |
NOTE: "ITEMS NOT SHOWN IN DRAWING
| SR. NO. | PART DESCRIPTION | MOC | QTY. |
|---|---|---|---|
| 1 | BOLT (M5) | SS 304 | 6 |
| 2 | MOTOR BASE PLATE | SS 410 AS PER IS:1570 PART (V) | 1 |
| 3 | DIAPHRAGM SPRING | SS 202 | 1 |
| 4 | SPRING COVER | PVC | 1 |
| 5 | DIAPHRAGM | NITRILE RUBBER | 1 |
| 6 | DOME NUT (M10) | SS 202 | 8 |
| 7 | WASHER (M10) | SS 202 | 8 |
| 8 | O'RING | NITRILE RUBBER | 8 |
| 9 | 1/4" BSP DRAIN PLUG WITH O'RING | BRASS + NITRILE RUBBER | 3 |
| 10 | MOTOR BASE | CI FG 200 AS PER IS:210 | 1 |
| 11 | THREADED ROCKER (M22) | SS 410 AS PER IS:1570 PART (V) | 1 |
| 12 | LOWER T-BOLT | MS WITH CED COATING | 4 |
| 13 | THRUST BEARING | CI FG 200 AS PER IS:210 + SS 420 | 1 |
| 14 | REVOLVING PLATE | CI FG 200 AS PER IS:210 + CARBON | 1 |
| 15 | COUNTER THRUST RING | PVC | 1 |
| 16 | LOWER HOUSING | CI FG 200 ASPER IS:210 | 1 |
| 17 | CARBON BUSH | SINTERED IMPREGNATED CARBON | 4 |
| 18 | ROTOR CIRCLIP | SPRING STEEL | 1 |
| 19 | REVOLVING PLATE KEY | SS 410 AS PER IS:1570 PART (V) | 1 |
| 20 | ROTOR SHAFT | SS 420 H/T UP TO 450SL | 1 |
| 21 | SS 431 ABOVE 450SL | 1 | |
| 22 | BALANCING RING | CI FG 200 ASPER IS:210 | 2 |
| 23 | COPPER RING | ELECTRO GRADE COPPER | 8 |
| 24 | ROTOR STAMPING | CRNO M47/50SP660 | 1 |
| 25 | LOWER END RING | SS 410 AS PER IS:1570 PART (V) | 1 |
| 26 | STATOR TUBE | SS 304 | 1 |
| 27 | STATOR STAMPING | CRNO M47/50SP660 | 1 |
| 28 | UPPER T-BOLT | MS WITH CED COATING | 4 |
| 29 | UPPER HOUSING | CI FG 200 AS PER IS:210 | 1 |
| 30 | MECHANICAL SEAL | CARBON + CERAMIC | 1 |
| 31 | GROMMET (LONG) | NITRILE RUBBER | 1 |
| 32 | GROMMET | NITRILE RUBBER | 1 |
| 33 | CLOSE GROMMET | NITRILE RUBBER | 1 |
| 34 | CONNECTING PIECE | CI FG 200 AS PER IS:210 | 1 |
| 35 | OIL SEAL | NITRILE RUBBER | 1 |
| 36 | SAND GUARD COVER | SS 410 AS PER IS:1570 PART (V) | 1 |
| 37 | SAND GUARD | NITRILE RUBBER | 1 |
| 38 | STUD (M12) | SS 304 | 4 |
| 39 | COPPER ROD | ELECTRO GRADE COPPER | 1 |
| 40 | GRUB SCREW (M5) | SS 304 | 2 |
| 41 | CABLE | ELECTROGRADE COPPER + PVC | 3 METER |
| 42 | WINDING WIRE | POLYWRAP | 1 |
| 43 | WOODEN STICK | CHILL WOOD | 24 |
| 44 | SLOT PAPER | EM6 | 24 |
NOTE: ITEMS NOT SHOWN IN DRAWING
